Size Guide
Toddler Jersey
| INCHES | 2T | 3T | 4T | 5T | 6 | 6X | 7 |
|---|---|---|---|---|---|---|---|
| Length | 15¾ | 16⅛ | 16½ | 16⅞ | 17⅜ | 17¾ | 18⅛ |
| Width | 11⅝ | 12 | 12⅜ | 12¾ | 13¼ | 13¾ | 14⅜ |
| CM | 2T | 3T | 4T | 5T | 6 | 6X | 7 |
|---|---|---|---|---|---|---|---|
| Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Width | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 |
LENGTH: Measure from the collar at the top of the tee. WIDTH: Measure at the seam under the sleeve. Actual product measurements may vary by up to 1" because they're custom-made by hand.