Size Guide
Toddler Jersey
| INCHES | 2T | 3T | 4T | 5T | 6 | 6X | 7 |
|---|---|---|---|---|---|---|---|
| Length | 15 ¾ | 16 ⅛ | 16 ½ | 16 ⅞ | 17 ⅜ | 17 ¾ | 18 ⅛ |
| Width | 11 ⅝ | 12 | 12 ⅜ | 12 ¾ | 13 ¼ | 13 ¾ | 14 ⅜ |
| CM | 2T | 3T | 4T | 5T | 6 | 6X | 7 |
|---|---|---|---|---|---|---|---|
| Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Width | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 |
LENGTH: Measure from the collar at the top of the tee. WIDTH: Measure at the seam under the sleeve. Actual product measurements may vary by up to 1" because they're custom-made by hand.