Size Guide
Heavyweight Relaxed Sweatpants
| INCHES | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Inseam | 29 ½ | 30 | 30 ½ | 31 | 31 ½ |
| Waist | 14 | 15 | 16 ½ | 18 | 19 ½ |
| CM | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Inseam | 75 | 76.2 | 77.5 | 78.7 | 80 |
| Waist | 35.6 | 38 | 42 | 45.7 | 49.5 |
TIP: To measure the inseam, take a measuring tape and calculate the distance from the crotch of the pants down to the hem of the leg. To measure waistband, place the tape just above the hip bones and measure around your body.