Size Guide
Heavyweight Oversized T-Shirt
| INCHES | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 27 ¾ | 29 ⅛ | 30 ½ | 31 ⅞ | 33 ¼ |
| Width | 20 ⅛ | 21 ⅝ | 23 ¼ | 24 ¾ | 26 ⅜ |
| Sleeve | 9 | 9 ½ | 9 ½ | 10 ¼ | 10 ⅝ |
| CM | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 70.5 | 74 | 77.5 | 81 | 84.5 |
| Width | 51 | 55 | 59 | 63 | 67 |
| Sleeve | 23 | 24 | 24 | 26 | 27 |
LENGTH: Measure from the collar at the top of the tee. WIDTH: Measure at the seam under the sleeve. SLEEVE: Measure from top of sleeve to hem of sleeve.