Size Guide
Heavyweight Oversized T-Shirt
| INCHES | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 27¾ | 29⅛ | 30½ | 31⅞ | 33¼ |
| Width | 20⅛ | 21⅝ | 23¼ | 24¾ | 26⅜ |
| Sleeve | 9 | 9½ | 9½ | 10¼ | 10⅝ |
| CM | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 70.5 | 74 | 77.5 | 81 | 84.5 |
| Width | 51 | 55 | 59 | 63 | 67 |
| Sleeve | 23 | 24 | 24 | 26 | 27 |
LENGTH: Measure from the collar at the top of the tee. WIDTH: Measure at the seam under the sleeve. SLEEVE: Measure from top of sleeve to hem of sleeve.