Size Guide
Fleece Joggers
| INCHES | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Waist | 30 | 32 | 34 | 36 | 38 |
| Outseam | 41 | 41½ | 42 | 42½ | 43 |
| CM | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Inseam | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 |
| Waist | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 |
| Outseam | 104 | 105.4 | 106.7 | 108 | 109.2 |
TIP: To measure the inseam, calculate the distance from the crotch of the pants down to the hem of the leg. To measure waistband, place the tape just above the hip bones and measure around your body. To measure outseam, measure from the very top of the waistband straight down the side outseam to the bottom of the leg hem.