Size Guide
Adult Jersey
| INCHES | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Length | 27 ⅛ | 28 | 29 ⅜ | 29 ⅜ | 30 ⅛ | 31 ⅛ | 31 ⅞ |
| Width | 18 ¾ | 19 ½ | 20 ¼ | 21 ⅞ | 23 ⅜ | 25 | 26 ⅝ |
| CM | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Length | 70 | 71 | 72 | 74.5 | 76.5 | 79 | 81 |
| Width | 47.5 | 49.5 | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
LENGTH: Measure from the collar at the top of the jersey. WIDTH: Measure at the seam under the sleeve. Actual product measurements may vary by up to 1" because they're custom-made by hand.